Orlando Visitor Volume


  2006 2007 2008 2009 2010 % change
Domestic 45,114,000 45,907,000 45,515,000 47,780,000 47,780,000 10.3%
    Leisure 34,490,000 35,334,000 35,282,000 33,992,000 38,263,000 12.6%
         Florida 17,492,000 17,988,000 17,954,000 17,622,000 20,041,000 13.7%
         Non-Florida 16,998,000 17,354,000 17,328,000 16,370,000 18,221,000 11.3%
    Business 10,624,000 10,574,000 10,233,000 9,326,000 9,517,000 2.0%
         Florida 6,425,000 6,504,000 6,316,000 5,843,000 5,974,000 2.2%
         Non-Florida 4,198,000 4,070,000 3,917,000 3,483,000 3,543,000 1.7%
International 2,686,000 2,838,000 3,343,000 3,264,000 3,675,000 12.6%
    Overseas 1,993,000 2,055,000 2,433,000 2,399,000 2,715,000 13.2%
    Canada (est.) 693,000 783,000 910,000 865,000 960,000 11.0%
Total 47,800,000 48,745,000 48,858,000 46,583,000 51,455,000 10.5%

*Detail may not add to totals due to rounding.
'Volume for Mexico unavailable due to small sample size.
Source: D.K. Shifflet && Associates; U.S. Department of Commerce, Office of Travel && Tourism Industries; Visit Orlando® Market Research and Insights