Orlando's Top Domestic Leisure Origin DMAs, 2010
| Top Domestic Leisure Origin DMAs | |
|---|---|
| Market Share | |
| Tampa-St. Petersburg-Sarasota, FL | 17.5% |
| Orlando-Daytona Beach-Melbourne, FL | 16.0% |
| Jacksonville, FL | 6.2% |
| Miami-Ft. Lauderdale, FL | 5.8% |
| New York, NY | 5.4% |
| West Palm Beach-Ft. Pierce, FL | 4.4% |
| Ft. Myers-Naples, FL | 2.3% |
| Gainesville, FL | 2.3% |
| Atlanta, GA | 2.1% |
| Chicago, IL | 1.9% |
| Top Non-Florida Resident Visitor Origins | |
|---|---|
| Market Share | |
| New York, NY | 12.4% |
| Atlanta, GA | 4.7% |
| Chicago, IL | 4.4% |
| Philadelphia, PA | 4.1% |
| Boston, MA-Manchester, NH | 3.1% |
| Washington, DC-Hagerstown, MD | 2.7% |
| Detroit, MI | 2.1% |
| Hartford & New Haven, CT | 2.1% |
| Buffalo, NY | 2.0% |
| New Orleans, LA | 2.0% |
| Top Florida Resident Visitor Origins | |
|---|---|
| Market Share | |
| Tampa-St. Petersburg-Sarasota, FL | 31.2% |
| Orlando-Daytona Beach-Melbourne, FL | 28.5% |
| Jacksonville, FL | 10.7% |
| Miami-Ft. Lauderdale, FL | 10.3% |
| West Palm Beach-Ft. Pierce, FL | 7.9% |
| Ft. Myers-Naples, FL | 4.1% |
| Gainesville, FL | 4.0% |
| Mobile, AL-Penascola-Ft.Walton Beach, FL | 1.9% |
| Panama City, FL | 0.9% |
| Tallahassee, FL-Thomasville, GA | 0.6% |
Source: D.K. Shifflet & Associates

print page
e-mail page
save page