Domestic Visitor Volume
| 2008 | 2009 | 2010 | % change 2010/2009 | |
|---|---|---|---|---|
| Total | 45,515,000 | 43,319,000 | 47,780,000 | 10.3% |
| Leisure | 35,282,000 | 33,992,000 | 38,263,000 | 12.6% |
| Florida | 17,954,000 | 17,622,000 | 20,041,000 | 13.7% |
| Day | 9,882,000 | 9,577,000 | 10,873,000 | 13.5% |
| Overnight | 8,072,000 | 8,045,000 | 9,168,000 | 14.0% |
| Non-Florida | 17,328,000 | 16,370,000 | 18,221,000 | 11.3% |
| Day | 1,663,000 | 1,473,000 | 1,545,000 | 4.9% |
| Overnight | 15,665,000 | 14,897,000 | 16,676,000 | 11.9% |
| Business | 10,233,000 | 9,326,000 | 9,517,000 | 2.0% |
| Florida | 6,315,000 | 5,843,000 | 5,974,000 | 2.3% |
| Day | 4,335,000 | 4,084,000 | 4,204,000 | 2.9% |
| Overnight | 1,980,000 | 1,759,000 | 1,771,000 | 0.7% |
| Non-Florida | 3,917,000 | 3,483,000 | 3,543,000 | 1.7% |
| Day | 715,000 | 637,000 | 658,000 | 3.3% |
| Overnight | 3,203,000 | 2,847,000 | 2,885,000 | 1.3% |
Source: D.K. Shifflet & Associates

print page
e-mail page
save page