Domestic Visitor Characteristics, 2010
| Characteristics | All Domestic Visitors | |
|---|---|---|
| Purpose of Trip | Leisure | 81% |
| Business | 19% | |
| Average Household Income | $90,973 | |
| Average Party Size (persons) | 2.6 | |
| Party Structure | Families with Children |
31% |
| Couples | 37% | |
| One Adult | 24% | |
| Other | 8% | |
| Top Activities (multiple response) | Dining | 51% |
| Theme/Amusement Park | 45% | |
| Entertainment (general) | 38% | |
| Shopping | 35% | |
| Touring | 8% | |
| Average Nights | 2.7 | |
| Spending (per party per trip) | $1,530 | |
| Type of Transportation | Air | 24% |
| Auto | 70% | |
| Other | 6% | |
| Accommodation Type | Hotel/Motel | 63% |
| Home/Apartment/Condo | 18% | |
| Timeshare | 12% | |
| Other | 7% | |
Source: D.K. Shifflet & Associates

print page
e-mail page
save page