Domestic Business Visitors to Orlando
Measurement of Orlando's total group meeting industry is based only on the overnight group meeting visitor category.
| 2008 | 2009 | 2010 | % change 2010/2009 | |
|---|---|---|---|---|
| Business Total | 10,233,000 | 9,326,000 | 9,517,000 | 2.0% |
| Group Meetings | 5,744,000 | 5,277,000 | 5,420,000 | 2.7% |
| Day | 2,256,000 | 2,082,000 | 2,181,000 | 4.7% |
| Overnight | 3,488,000 | 3,195,000 | 3,239,000 | 1.4% |
| Transient Business | 4,489,000 | 4,049,000 | 4,097,000 | 1.2% |
| Day | 2,794,000 | 2,638,000 | 2,680,000 | 1.6% |
| Overnight | 1,695,000 | 1,411,000 | 1,417,000 | 0.4% |
Numbers represent all visitors to Orlando for a business-related purpose, including accompanying family and friends. Thirty-eight percent of overnight group meeting attendees bring family and/or friends.
Source: D.K. Shifflet & Associates

print page
e-mail page
save page