Resort Tax Collections
| Resort Tax Collections | ||||||||
|---|---|---|---|---|---|---|---|---|
| Orange** | % | Osceola* | % | Seminole*** | % | Total | % change | |
| 1995 | 68,257,785 | 5 | 13,955,546 | 4 | 1,072,167 | 3 | 83,285,498 | 30.7% |
| 1996 | 81,059,719 | 5 | 15,327,086 | 4 | 1,214,209 | 3 | 97,628,014 | 17.2% |
| 1997 | 92,862,345 | 5 | 18,105,568 | 5 | 1,394,615 | 3 | 112,362,528 | 15.1% |
| 1998 | 97,935,188 | 5 | 20,781,473 | 5 | 1,652,280 | 3 | 120,368,941 | 7.1% |
| 1999 | 100,539,325 | 5 | 22,862,604 | 5 | 1,779,948 | 3 | 125,181,877 | 4.0% |
| 2000 | 109,411,700 | 5 | 25,357,562 | 5 | 1,939,343 | 3 | 136,708,605 | 9.2% |
| 2001 | 97,932,100 | 5 | 21,345,562 | 5 | 1,904,946 | 3 | 121,182,608 | -11.4% |
| 2002 | 94,701,200 | 5 | 22,299,954 | 5 | 1,643,604 | 3 | 118,644,758 | -2.1% |
| 2003 | 94,512,900 | 5 | 22,357,995 | 5 | 1,650,416 | 3 | 118,521,311 | -0.1% |
| 2004 | 114,317,500 | 5 | 27,039,340 | 6 | 2,259,432 | 3 | 143,616,272 | 21.2% |
| 2005 | 122,053,300 | 5 | 32,270,449 | 6 | 2,573,089 | 3 | 156,995,238 | 9.3% |
| 2006 | 137,021,200 | 6 | 33,317,433 | 6 | 2,560,166 | 3 | 172,898,899 | 10.1% |
| 2007 | 165,450,000 | 6 | 35,001,601 | 6 | 2,415,753 | 3 | 203,078,754 | 17.3% |
| 2008 | 165,064,400 | 6 | 35,987,038 | 6 | 2,230,720 | 3 | 203,282,158 | 0.1% |
| 2009 | 140,202,100 | 6 | 30,689,785 | 6 | 2,876,510 | 5 | 173,768,395 | -14.5% |
| 2010 | 153,022,000 | 6 | 31,225,192 | 6 | 2,992,422 | 5 | 187,239,614 | 7.8% |
*** Seminole County Resort tax increased from 3% to 5% in February 2009.
** Orange County Resort tax increased from 5% to 6% in September 2006.
* Effective July 1, 2004 Osceola County Tourist Development Tax Rate increased from 5% to 6%
Resort Tax Used For:
- Orange County - Convention Center, Arena, Citrus Bowl, Tourism promotion;
- Osceola County - Kissimmee CVB operations and marketing programs, Osceola County stadium and 2 other sports complexes, grant programs;
- Seminole County - Promote tourism, funding grants for cultural and fine arts programs and activities;
Source: County Comptrollers' Offices

print page
e-mail page
save page