Population

Year Metro Orlando Population* Orange County Population
1960 337,516     -
1970 522,575 344,311
1980 804,776 470,867
1990 1,224,844 677,491
1991
1,239,115
699,668
1992 1,306,724 712,932
1993 1,340,487 727,375
1994 1,373,546 740,376
1995 1,410,877 749,729
1996 1,445,596 764,053
1997 1,486,402 785,097
1998 1,522,202 804,489
1999 1,575,538 817,206
2000 1,656,835 902,756
2001 1,708,955 927,735
2002 1,756,852 946,806
2003 1,803,474 965,744
2004 1,866,597 993,478
2005 1,939,766 1,029,447
2006 1,999,994 1,053,941
2007 2,034,878 1,066,117
2008 2,060,968 1,075,737
2009
2,082,421
1,086,480
2010 2,134,411 1,145,956

*Metro Orlando consists of Orange, Osceola, Seminole and Lake counties, as defined by U.S. Census since 1990.
Source: U.S. Census Bureau; Annual Population Estimates