Orlando Region Employment Statistics

Orlando MSA* Expanded Employment
Year Labor Force Employment Unemployment Rate(%)
1995 780,449 775,342 4.6%
1996 806,693 776,225 3.9%
1997 847,822 817,855 3.5%
1998 885,065 857,883 3.1%
1999 921,690 895,688 2.8%
2000 895,171 867,184 3.1%
2001 910,040 871,842 4.2%
2002 917,958 866,155 5.6%
2003 934,029 885,928 5.1%
2004 963,280 920,858 4.4%
2005 1,007,540 971,929 3.5%
2006 1,048,635 1,016,278 3.1%
2007 1,091,426 1,050,905 3.7%
2008 1,117,920
1,052,833
5.8%
2009 1,109,799
996,810
10.2%
2010 1,121,746 993,372
11.4%

*Includes Orange, Seminole, Osceola and Lake Counties
Source: U.S. Department of Labor, BLS; LAUS series