Attraction Attendance
| Central Florida's Attraction Attendance (2010 Estimated) | |
|---|---|
| Magic Kingdom | 16,972,000 |
| Epcot Center | 10,825,000 |
| Disney's Hollywood Studios | 9,603,000 |
| Disney's Animal Kingdom | 9,686,000 |
| SeaWorld Orlando |
5,100,000 |
| Universal Studios at Universal Orlando |
5,925,000 |
| Islands of Adventure at Universal Orlando | 5,949,000 |
| Busch Gardens Tampa Bay | 4,200,000 |
| Typhoon Lagoon | 2,038,000 |
| Blizzard Beach | 1,872,000 |
| Aquatica | 1,500,000 |
| Wet 'n Wild |
1,223,000 |
Source: Themed Entertainment Association (TEA) and AECOM. All figures are estimates.
| U.S. Theme Park Leaders (in Millions) | |||
|---|---|---|---|
| 2009 | 2010 | % Chg | |
| The Magic Kingdom, Walt Disney World Resort, Lake Buena Vista, FL | 17.2 | 17.0 |
-1.5% |
| Disneyland, Anaheim, CA | 15.9 | 16.0 | 0.5% |
| Epcot, Walt Disney World Resort, Lake Buena Vista, FL | 11.0 | 10.8 | -1.5% |
| Disney's Animal Kingdom, Walt Disney World Resort, Lake Buena Vista, FL | 9.6 | 9.7 | 1.0% |
| Disney's Hollywood Studios, Walt Disney World Resort, Lake Buena Vista, FL | 9.7 | 9.6 | -1.0% |
| Disney's California Adventure, Anaheim, CA | 6.1 | 6.3 | 3.0% |
| Islands of Adventure, Universal Orlando Resort, Orlando, FL | 4.5 | 5.9 |
30.2% |
| Universal Studios Orlando, Orlando, FL | 5.4 | 5.9 | 6.1% |
| SeaWorld Florida, Orlando, FL | 5.8 | 5.1 | -12.1% |
| Universal Studios Hollywood, Universal City, CA | 4.3 | 5.0 | 26.0% |
| Busch Gardens Tampa Bay, FL | 4.1 | 4.2 | 2.4% |
| SeaWorld California, San Diego, CA | 4.2 | 3.8 | -9.5% |
| Knott's Berry Farm, Buena Park (Anaheim), CA | 3.3 | 3.6 | 8.0% |
| Kings Island, Kings Island, OH | 3.0 | 3.1 | 3.7% |
| Cedar Point, Sandusky, OH | 2.9 | 3.1 | 3.7% |
| Hershey Park, Hershey, PA | 2.8 | 2.9 | 3.0% |
| Busch Gardens Europe, Williamsburg, VA | 2.9 | 2.8 | -3.4% |
| Six Flags Great Adventure, Jackson, NJ | 2.6 | 2.7 | 2.5% |
| Six Flags Great America, Gurnee, IL | 2.5 | 2.7 | 10.2% |
Source: Themed Entertainment Association (TEA) and AECOM. All figures are estimates.

print page
e-mail page
save page