Metro Orlando Weekly Lodging Industry Results
| Metro Orlando Occupancy/ADR for the Week of 1/22/2012 - 1/28/2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Occupancy Rates | Average Daily Rates | RevPAR | |||||||
| Area | 2010 | 2011 | +/- | 2010 | 2011 | +/- | 2010 | 2011 | +/- |
| Metro Orlando | 65.6% | 70.3% | 7.2% | $96.81 | $102.58 | 6.0% | $63.49 | $72.10 | 13.6% |
| 28-day (4-week) Average | 63.3% | 66.6% | 5.2% | $96.08 | $99.11 | 3.2% | $60.82 | $66.01 | 8.5% |
| Orlando North | 59.1% | 64.5% | 9.1% | $71.09 | $75.44 | 6.1% | $42.02 | $48.64 | 15.8% |
| Orlando Central | 64.2% | 63.0% | -1.9% | $76.09 | $81.48 | 7.1% | $48.86 | $51.34 | 5.1% |
| Orlando South | 70.7% | 71.2% | 0.7% | $114.00 | $117.01 | 2.6% | $80.64 | $83.37 | 3.4% |
| International Drive | 64.4% | 69.8% | 8.3% | $107.91 | $117.82 | 9.2% | $69.48 | $82.18 | 18.3% |
| Lake Buena Vista | 75.1% | 78.1% | 3.9% | $99.43 | $106.36 | 7.0% | $74.72 | $83.04 | 11.1% |
| Kissimmee East | 62.1% | 70.4% | 13.5% | $78.95 | $80.01 | 1.3% | $49.00 | $56.36 | 15.0% |
| Kissimmee West | 40.7% | 53.0% | 30.2% | $64.11 | $56,79 | -11.4% | $26.11 | $30.12 | 15.4% |
| Occupancy Rates | Average Daily Rates | RevPAR | |||||||
| Comparisons | 2010 | 2011 | +/- | 2010 | 2011 | +/- | 2010 | 2011 | +/- |
| National | 51.7% | 53.8% | 4.0% | $97.61 | $101.84 | 4.3% | $50.49 | $54.78 | 8.5% |
| 28-day (4-week) Average | 48.4% | 49.8% | 2.9% | $96.35 | $100.40 | 4.2% | $46.62 | $49.98 | 7.2% |
| Florida | 64.7% | 68.9% | 6.5% | $115.39 | $123.62 | 7.1% | $74.62 | $85.13 | 14.1% |
Source: Copyright 2012 Smith Travel Research, All Rights Reserved.

print page
e-mail page
save page