Metro Orlando Monthly Lodging Industry Results


Lodging Industry Results for December 2011

Occupancy Rate - December 2011
  Monthly Occupancy Rate Year-to-Date Occupancy Rate
Area 2010 2011 % change 2010 2011 % change
Metro Orlando 66.2% 64.7% -2.3% 63.9% 67.6% 5.8%
Orlando North 50.9% 51.6% 1.4% 49.6% 53.1% 7.0%
Orlando Central 57.6% 58.2% 1.1% 57.9% 62.3% 7.5%
Orlando South 67.0% 66.7% -0.5% 67.6% 70.0% 3.6%
International Drive 66.4% 63.7% -4.1% 65.6% 69.5% 6.1%
Lake Buena Vista 79.0% 74.7% -5.4% 74.3% 77.3% 4.0%
Kissimmee East 57.9% 60.4% 4.4% 54.2% 59.1% 9.0%
Kissimmee West 49.5% 52.7% 6.4% 45.4% 49.1% 8.1%

Source: Copyright 2011 Smith Travel Research, All Rights Reserved

Average Daily Rate - December 2011
  Monthly ADR Year-to-Date ADR
Area 2010 2011 % change 2010 2011 % change
Metro Orlando $95.46 $93.56 -2.0% $90.76 $93.94 3.5%
Orlando North $63.76 $66.52 4.3% $68.14 $70.15 3.0%
Orlando Central $65.30 $70.09 7.3% $68.90 $73.18 6.2%
Orlando South $86.41 $87.12 0.8% $91.73 $93.61 2.1%
International Drive $108.17 $101.73 -6.0% $102.31 $106.43 4.0%
Lake Buena Vista $105.68 $107.04 1.3% $96.24 $100.22 4.1%
Kissimmee East $78.69 $75.19 -4.5% $75.17 $72.42 -3.7%
Kissimmee West $55.79 $58.32 4.5% $52.64 $55.19 4.8%

Source: Copyright 2011 Smith Travel Research, All Rights Reserved

Leisure and Convention/Business Lodging Results - December 2011
  Monthly Occupancy Rate Year-to-Date Occupancy Rate
Area 2010 2011 % change 2010 2011 % change
Metro Orlando 66.2% 64.7% -2.3% 63.9% 67.6% 5.8%
Orange County 70.2% 67.4% -3.9% 68.2% 71.7% 5.1%
Leisure 66.2% 64.9% -1.9% 63.2% 67.3% 6.4%
Convention/Business* 66.3% 64.0% -3.5% 65.5% 68.5% 4.5%
  Monthly ADR Year-to-Date ADR
Area 2010 2011 % change 2010 2011 % change
Metro Orlando $95.46 $93.56 -2.0% $90.76 $93.94 3.5%
Orange County $101.93 $100.03 -1.9% $96.34 $100.24 4.0%
Leisure $79.65 $80.08 0.5% $74.59 $77.49 3.9%
Convention/Business* $136.11 $128.79 -5.4% $131.75 $135.51 2.9%

*Convention/Business: at least 300 rooms and 20,000 GSF
Source: Copyright 2011 Smith Travel Research, All Rights Reserved

National and State Lodging Results - December 2011
  Monthly Occupancy Rate Year-to-Date Occupancy Rate
Area 2010 2011 % change 2010 2011 % change
Metro Orlando 66.2% 64.7% -2.3% 63.9% 67.6% 5.8%
National 45.8% 47.6% 4.1% 57.5% 60.1% 4.4%
Florida 55.2% 57.0% 3.2% 59.2% 62.9% 6.3%
  Monthly ADR Year-to-Date ADR
Area 2010 2011 % change 2010 2011 % change
Metro Orlando $95.46 $93.56 -2.0% $90.76 $93.94 3.5%
National $96.41 $99.67 3.4% $98.06 $101.64 3.7%
Florida $105.10 $109.15 3.9% $103.80 $108.25 4.3%

Source: Copyright 2011 Smith Travel Research, All Rights Reserved