Accommodations History
| Lodging Indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Number of Rooms | 112,156 | 111,348 | 111,551 | 114,109 | 115,199 |
| Number of Properties | 446 | 440 | 437 | 447 | 449 |
| Occupancy Rate | 67.7% | 67.9% | 65.8% | 59.5% | 63.2% |
| Room Night Demand*(in millions) | 27.5 | 27.5 | 26.9 | 24.3 | 26.5 |
| Change in Demand | -5.2% | 0.0% | -2.3% | -9.7% | 8.9% |
| Average Daily Rate | $100.52 | $105.82 | $105.83 | $93.34 | $91.95 |
* Represents number of available rooms occupied based on occupancy rate.
Source: Smith Travel Research, Florida Division of Hotels & Restaurants

print page
e-mail page
save page