
Free Holiday Planning Kit
Start planning the Orlando holiday you will be talking about for years! Learn MoreE-Newsletter
Sign up and stay informed of all the latest Orlando happenings. Learn MoreWeather & Climate
Currently67 ° F
19 ° C
|
|
HI: 79 °(26 ° C) |
Cloudy
Sunrise: 7:07 am
Sunset: 6:08 pm
|
LOW: 62 °(17 ° C) |
| Extended Forecast | |||
|---|---|---|---|
| Tuesday, February 7, 2012 | Isolated Thunderstorms | HI: 80° F (27° C) | |
| LOW: 60° F (16° C) | |||
| Wednesday, February 8, 2012 | PM Showers | HI: 79° F (26° C) | |
| LOW: 57° F (14° C) | |||
| Thursday, February 9, 2012 | Mostly Cloudy | HI: 74° F (23° C) | |
| LOW: 55° F (13° C) | |||
| Friday, February 10, 2012 | Partly Cloudy | HI: 72° F (22° C) | |
| LOW: 56° F (13° C) | |||
Location & Climate
One of Orlando's biggest draws is the year-round sunny, mild weather. In keeping with the "Sunshine State", Central Florida maintains a comfortable average annual temperature of 72 degrees and a mostly dry climate from October to May.
| Month | Hi Temperature | Lo Temperature | Precipitation (inches) | Humidity |
|---|---|---|---|---|
| January | 70.8 | 48.6 | 2.30 | 56 |
| February | 72.7 | 49.7 | 3.02 | 52 |
| March | 78.0 | 55.2 | 3.21 | 50 |
| April | 83.0 | 59.4 | 1.80 | 46 |
| May | 87.8 | 65.9 | 3.55 | 49 |
| June | 90.5 | 71.8 | 7.32 | 57 |
| July | 91.5 | 73.1 | 7.25 | 58 |
| August | 91.5 | 73.4 | 6.78 | 60 |
| September | 89.7 | 72.4 | 6.01 | 60 |
| October | 84.6 | 65.8 | 2.42 | 56 |
| November | 78.5 | 57.5 | 2.30 | 56 |
| December | 72.9 | 51.3 | 2.15 | 57 |
Advertisement



USA
Canada
UK
Ireland
Global
France
Switzerland
Mexico
Colombia
Germany
Austria
Italy
Brazil
Portugal
Japan
China